UFC Welterweight Rankings - Performance Based - Jan 17/25
Luque, Battle & Ponzinibbio make moves
(photo by Inaquout)
Everyone hates the UFC ‘official’ rankings, which are based on the opinions of a voting panel consisting of people most of us have never heard of (except for my man Gumby). But fret not - I’ve fixed the problem and have come up with a performance-based system for ranking UFC fighters.
I’ll simplify my method for doing this for you - a fighter has to have been active over the past 12 months and not suspended, points are given based on a fighter’s past 10 fights (five-year time limit cutoff) with more points going to most recent fights. Points are based on a fighter’s opponent’s UFC win/loss record. So the better the fighter beaten, the more points given. Extra points are awarded for finishes and title fights. No points are given for a loss.
Reminder - grab a subscription to unlock this article, along with all of Money MMA’s articles, including fight breakdowns and DraftKings lineups for every UFC event, podcasts, and support the site—only $5/month or $50/year. Thanks!
UFC Welterweight Rankings - Performance Based
Stats Last UFC Total
Rank Rank Rank
1 1 1 Belal Muhammad 652.5
2 2 2 Leon Edwards 639
3 3 3 Shavkat Rakhmonov 586.5
4 5 7 Joaquin Buckley 378.5
5 4 5 Jack Della Maddalena 369
6 6 14 Carlos Prates 325
7 7 13 Michael Morales 317
8 8 Randy Brown 252
9 10 11 Geoff Neal 244
10 13 15 Vicente Luque 242.5
11 11 6 Sean Brady 235
12 20 Bryan Battle 222.5
13 9 8 Ian Machado Garry 220.5
14 12 Khaos Williams 191
15 19 Santiago Ponzinibbio 177
16 15 Nicolas Dalby 174
17 16 Li Jingliang 164
18 17 Daniel Rodriguez 159.5
19 25 Michael Chiesa 158.5
20 18 Rinat Fakhretdinov 156
21 22 Muslim Salikhov 148.5
22 14 Uros Medic 140
23 24 Neil Magny 133
24 26 12 Stephen Thompson 129
25 21 Carlston Harris 124
26 27 9 Gilbert Burns 118
27 28 Gabriel Bonfim 114
28 23 Max Griffin 106
29 48 Punahele Soriano 106
30 29 Jeremiah Wells 103
30 29 Niko Price 103
32 31 Nursulton Ruziboev 102
33 32 Jake Matthews 101.5
34 33 Philip Rowe 96
35 34 Mike Malott 92
36 35 Court McGee 84
37 37 Charles Radtke 77
38 38 Elizeu Zaleski dos Santos 76
38 38 Rafael dos Anjos 76
40 36 10 Colby Covington 68
41 40 Alex Morono 65.5
42 41 Kevin Jousset 58
43 42 Oban Elliott 57
44 NR Francisco Prado 54
45 43 Matthew Semelsberger 51.5
46 44 Adam Fugitt 50
47 45 Danny Barlow 46
48 46 Ramiz Brahimaj 42
49 48 Sam Patterson 38
49 48 Trey Waters 38
51 51 Gilbert Urbina 36
52 52 Chidi Njokuani 33
53 47 Themba Gorimbo 31
54 54 Song Kenan 22
54 54 Trevin Giles 22
56 NR Jacobe Smith 20
56 53 Preston Parsons 20
58 56 Evan Elder 19
59 57 Billy Goff 18
60 58 Ange Loosa 17
61 60 Tim Means 13.5
62 61 Bassil Hafez 9
63 62 Mickey Gall 8
64 63 Carlos Leal 0
64 63 Darrius Flowers 0
64 63 Kiefer Crosbie 0
64 63 Nikolay Veretennikov 0
64 63 Pete Rodriguez 0
64 63 Rhys McKee 0
Other Weight Classes
Heavyweight
Light Heavyweight
Middleweight
Lightweight
Featherweight
Bantamweight
Flyweight
Women’s Bantamweight
Women’s Flyweight
Women’s Strawweight
Pound for Pound
Refer people to Money MMA and get rewarded with free subscriptions!